The file “data_allfruits.xlsx” contains all raw values for L. monocytogenes counts and TVC. The file “data_allfruits.gp.xlsx” contains the growth potential values for L. monocytogenes at each time point. LM represents the CFU counts for Listeria monocytogenes, PC represents the total viable count on plate count agar.
library(lmerTest)
## Loading required package: lme4
## Loading required package: Matrix
##
## Attaching package: 'lmerTest'
## The following object is masked from 'package:lme4':
##
## lmer
## The following object is masked from 'package:stats':
##
## step
library(readxl)
library(dplyr)
##
## Attaching package: 'dplyr'
## The following objects are masked from 'package:stats':
##
## filter, lag
## The following objects are masked from 'package:base':
##
## intersect, setdiff, setequal, union
library(lsmeans)
## The 'lsmeans' package is being deprecated.
## Users are encouraged to switch to 'emmeans'.
## See help('transition') for more information, including how
## to convert 'lsmeans' objects and scripts to work with 'emmeans'.
library(tidyr)
##
## Attaching package: 'tidyr'
## The following object is masked from 'package:Matrix':
##
## expand
library(reshape2)
##
## Attaching package: 'reshape2'
## The following object is masked from 'package:tidyr':
##
## smiths
library(car)
## Loading required package: carData
##
## Attaching package: 'car'
## The following object is masked from 'package:dplyr':
##
## recode
library(effects)
## lattice theme set by effectsTheme()
## See ?effectsTheme for details.
library(MASS)
##
## Attaching package: 'MASS'
## The following object is masked from 'package:dplyr':
##
## select
library(ggplot2)
library(knitr)
library(kableExtra)
#GET AND ORGANIZE DATA
data.1 <- read_excel("./data/data_allfruits.gp.xlsx")
data.2 <- read_excel("./data/data_allfruits.xlsx")
#add log of CFU
data.2$logLM <- log10(data.2$LM)
data.2$logPC <- log10(data.2$PC)
#exclude negative control values. They are contamination controls. They
#can not provide any meaningful data to the response variable "logLM" because they
#have no logLM.
data.2 = data.2[!data.2$strain == "negative control",]
#Join salad and rep to make a factor unique for each salad/rep combo
data.2$salad_rep <- paste(data.2$product,data.2$replicate,data.2$temp)
#Print the data
data.1 %>%
kable("html") %>%
kable_styling(bootstrap_options=c("striped",
"hover",
"condensed",
"responsive"))
fruit | temp. | t | pH | gp | rep |
---|---|---|---|---|---|
Fruit mix 2 | 4 C - 8 C | 0 | 4.2 | 0.0000000 | 1-3 |
Fruit mix 2 | 4 C - 8 C | 3 | 4.2 | 0.1361109 | 1-3 |
Fruit mix 2 | 4 C - 8 C | 4 | 4.2 | 0.3979400 | 1-3 |
Fruit mix 2 | 4 C - 8 C | 5 | 4.2 | 0.5199344 | 1-3 |
Fruit mix 2 | 4 C - 8 C | 6 | 4.2 | 0.9156791 | 1-3 |
Fruit mix 2 | 4 C - 12 C | 0 | 4.2 | 0.0000000 | 1-3 |
Fruit mix 2 | 4 C - 12 C | 3 | 4.2 | 0.1463301 | 1-3 |
Fruit mix 2 | 4 C - 12 C | 4 | 4.2 | 0.9503122 | 1-3 |
Fruit mix 2 | 4 C - 12 C | 5 | 4.2 | 1.0274094 | 1-3 |
Fruit mix 2 | 4 C - 12 C | 6 | 4.2 | 1.0659853 | 1-3 |
Fruit mix 1 | 4 C - 8 C | 0 | 3.4 | 0.0000000 | 1-3 |
Fruit mix 1 | 4 C - 8 C | 3 | 3.4 | 0.0579919 | 1-3 |
Fruit mix 1 | 4 C - 8 C | 4 | 3.4 | 0.1103567 | 1-3 |
Fruit mix 1 | 4 C - 8 C | 5 | 3.4 | 0.1390114 | 1-3 |
Fruit mix 1 | 4 C - 8 C | 6 | 3.4 | 0.1017989 | 1-3 |
Fruit mix 1 | 4 C - 12 C | 0 | 3.4 | 0.0000000 | 1-3 |
Fruit mix 1 | 4 C - 12 C | 3 | 3.4 | 0.1017989 | 1-3 |
Fruit mix 1 | 4 C - 12 C | 4 | 3.4 | 0.0941700 | 1-3 |
Fruit mix 1 | 4 C - 12 C | 5 | 3.4 | 0.0403983 | 1-3 |
Fruit mix 1 | 4 C - 12 C | 6 | 3.4 | 0.1788141 | 1-3 |
Cantaloupe | 4 C - 8 C | 0 | 5.6 | 0.0000000 | 1-3 |
Cantaloupe | 4 C - 8 C | 3 | 5.6 | 1.2317420 | 1-3 |
Cantaloupe | 4 C - 8 C | 4 | 5.6 | 2.0373714 | 1-3 |
Cantaloupe | 4 C - 8 C | 5 | 5.6 | 2.6455012 | 1-3 |
Cantaloupe | 4 C - 8 C | 6 | 5.6 | 2.5555032 | 1-3 |
Cantaloupe | 4 C - 12 C | 0 | 5.6 | 0.0000000 | 1-3 |
Cantaloupe | 4 C - 12 C | 3 | 5.6 | 1.2936480 | 1-3 |
Cantaloupe | 4 C - 12 C | 4 | 5.6 | 2.7296855 | 1-3 |
Cantaloupe | 4 C - 12 C | 5 | 5.6 | 2.7936154 | 1-3 |
Cantaloupe | 4 C - 12 C | 6 | 5.6 | 2.6041086 | 1-3 |
Fruit mix 3 | 4 C - 8 C | 0 | 3.9 | 0.0000000 | 1-3 |
Fruit mix 3 | 4 C - 8 C | 3 | 3.9 | 0.1930224 | 1-3 |
Fruit mix 3 | 4 C - 8 C | 4 | 3.9 | 0.1482101 | 1-3 |
Fruit mix 3 | 4 C - 8 C | 5 | 3.9 | 0.1537105 | 1-3 |
Fruit mix 3 | 4 C - 8 C | 6 | 3.9 | 0.1575501 | 1-3 |
Fruit mix 3 | 4 C - 12 C | 0 | 3.9 | 0.0000000 | 1-3 |
Fruit mix 3 | 4 C - 12 C | 3 | 3.9 | 0.1189484 | 1-3 |
Fruit mix 3 | 4 C - 12 C | 4 | 3.9 | 0.2085591 | 1-3 |
Fruit mix 3 | 4 C - 12 C | 5 | 3.9 | 0.4585801 | 1-3 |
Fruit mix 3 | 4 C - 12 C | 6 | 3.9 | 0.4154307 | 1-3 |
Coconut | 4 C - 8 C | 0 | 6.4 | 0.0000000 | 1-3 |
Coconut | 4 C - 8 C | 3 | 6.4 | 1.2552725 | 1-3 |
Coconut | 4 C - 8 C | 4 | 6.4 | 3.0010763 | 1-3 |
Coconut | 4 C - 8 C | 5 | 6.4 | 3.0381476 | 1-3 |
Coconut | 4 C - 8 C | 6 | 6.4 | 3.6251439 | 1-3 |
Coconut | 4 C - 12 C | 0 | 6.4 | 0.0000000 | 1-3 |
Coconut | 4 C - 12 C | 3 | 6.4 | 1.3881802 | 1-3 |
Coconut | 4 C - 12 C | 4 | 6.4 | 2.6892102 | 1-3 |
Coconut | 4 C - 12 C | 5 | 6.4 | 4.1926546 | 1-3 |
Coconut | 4 C - 12 C | 6 | 6.4 | 4.7978155 | 1-3 |
Mango | 4 C - 8 C | 0 | 3.6 | 0.0000000 | 1-3 |
Mango | 4 C - 8 C | 3 | 3.6 | 0.1432423 | 1-3 |
Mango | 4 C - 8 C | 4 | 3.6 | 0.1114920 | 1-3 |
Mango | 4 C - 8 C | 5 | 3.6 | 0.0000000 | 1-3 |
Mango | 4 C - 8 C | 6 | 3.6 | 0.1327769 | 1-3 |
Mango | 4 C - 12 C | 0 | 3.6 | 0.0000000 | 1-3 |
Mango | 4 C - 12 C | 3 | 3.6 | 0.0775003 | 1-3 |
Mango | 4 C - 12 C | 4 | 3.6 | 0.0947863 | 1-3 |
Mango | 4 C - 12 C | 5 | 3.6 | 0.0113548 | 1-3 |
Mango | 4 C - 12 C | 6 | 3.6 | 0.0251430 | 1-3 |
data.2 %>%
kable("html") %>%
kable_styling(bootstrap_options=c("striped",
"hover",
"condensed",
"responsive"))
product | temp | t | pH.average | LM | replicate | strain | PC | logLM | logPC | salad_rep |
---|---|---|---|---|---|---|---|---|---|---|
Fruit mix 1 | 4C + 8C | 0 | 3.4 | 7350 | 1 | pool | 10750 | 3.866287 | 4.031409 | Fruit mix 1 1 4C + 8C |
Fruit mix 1 | 4C + 12C | 0 | 3.4 | 7350 | 1 | pool | 10750 | 3.866287 | 4.031409 | Fruit mix 1 1 4C + 12C |
Fruit mix 1 | 4C + 8C | 0 | 3.4 | 7950 | 2 | pool | 15250 | 3.900367 | 4.183270 | Fruit mix 1 2 4C + 8C |
Fruit mix 1 | 4C + 12C | 0 | 3.4 | 7950 | 2 | pool | 15250 | 3.900367 | 4.183270 | Fruit mix 1 2 4C + 12C |
Fruit mix 1 | 4C + 8C | 0 | 3.4 | 8350 | 3 | pool | 13000 | 3.921686 | 4.113943 | Fruit mix 1 3 4C + 8C |
Fruit mix 1 | 4C + 12C | 0 | 3.4 | 8350 | 3 | pool | 13000 | 3.921686 | 4.113943 | Fruit mix 1 3 4C + 12C |
Fruit mix 1 | 4C + 8C | 3 | 3.4 | 8400 | 1 | pool | 10250 | 3.924279 | 4.010724 | Fruit mix 1 1 4C + 8C |
Fruit mix 1 | 4C + 12C | 3 | 3.4 | 7175 | 1 | pool | 11250 | 3.855822 | 4.051152 | Fruit mix 1 1 4C + 12C |
Fruit mix 1 | 4C + 8C | 3 | 3.4 | 8775 | 2 | pool | 11750 | 3.943247 | 4.070038 | Fruit mix 1 2 4C + 8C |
Fruit mix 1 | 4C + 12C | 3 | 3.4 | 10050 | 2 | pool | 11000 | 4.002166 | 4.041393 | Fruit mix 1 2 4C + 12C |
Fruit mix 1 | 4C + 8C | 3 | 3.4 | 7050 | 3 | pool | 17000 | 3.848189 | 4.230449 | Fruit mix 1 3 4C + 8C |
Fruit mix 1 | 4C + 12C | 3 | 3.4 | 8825 | 3 | pool | 14000 | 3.945715 | 4.146128 | Fruit mix 1 3 4C + 12C |
Fruit mix 1 | 4C + 8C | 4 | 3.4 | 7600 | 1 | pool | 10750 | 3.880814 | 4.031409 | Fruit mix 1 1 4C + 8C |
Fruit mix 1 | 4C + 12C | 4 | 3.4 | 7775 | 1 | pool | 25000 | 3.890700 | 4.397940 | Fruit mix 1 1 4C + 12C |
Fruit mix 1 | 4C + 8C | 4 | 3.4 | 10250 | 2 | pool | 42750 | 4.010724 | 4.630936 | Fruit mix 1 2 4C + 8C |
Fruit mix 1 | 4C + 12C | 4 | 3.4 | 9875 | 2 | pool | 44750 | 3.994537 | 4.650793 | Fruit mix 1 2 4C + 12C |
Fruit mix 1 | 4C + 8C | 4 | 3.4 | 8825 | 3 | pool | 75750 | 3.945715 | 4.879383 | Fruit mix 1 3 4C + 8C |
Fruit mix 1 | 4C + 12C | 4 | 3.4 | 9600 | 3 | pool | 352500 | 3.982271 | 5.547159 | Fruit mix 1 3 4C + 12C |
Fruit mix 1 | 4C + 8C | 5 | 3.4 | 7025 | 1 | pool | 13250 | 3.846646 | 4.122216 | Fruit mix 1 1 4C + 8C |
Fruit mix 1 | 4C + 12C | 5 | 3.4 | 7025 | 1 | pool | 60500 | 3.846646 | 4.781755 | Fruit mix 1 1 4C + 12C |
Fruit mix 1 | 4C + 8C | 5 | 3.4 | 8025 | 2 | pool | 542500 | 3.904445 | 5.734400 | Fruit mix 1 2 4C + 8C |
Fruit mix 1 | 4C + 12C | 5 | 3.4 | 8725 | 2 | pool | 1057500 | 3.940765 | 6.024280 | Fruit mix 1 2 4C + 12C |
Fruit mix 1 | 4C + 8C | 5 | 3.4 | 11500 | 3 | pool | 422500 | 4.060698 | 5.625827 | Fruit mix 1 3 4C + 8C |
Fruit mix 1 | 4C + 12C | 5 | 3.4 | 8000 | 3 | pool | 9825000 | 3.903090 | 6.992333 | Fruit mix 1 3 4C + 12C |
Fruit mix 1 | 4C + 8C | 6 | 3.4 | 7775 | 1 | pool | 52500 | 3.890700 | 4.720159 | Fruit mix 1 1 4C + 8C |
Fruit mix 1 | 4C + 12C | 6 | 3.4 | 8375 | 1 | pool | 622500 | 3.922985 | 5.794139 | Fruit mix 1 1 4C + 12C |
Fruit mix 1 | 4C + 8C | 6 | 3.4 | 10050 | 2 | pool | 645000 | 4.002166 | 5.809560 | Fruit mix 1 2 4C + 8C |
Fruit mix 1 | 4C + 12C | 6 | 3.4 | 12000 | 2 | pool | 7275000 | 4.079181 | 6.861833 | Fruit mix 1 2 4C + 12C |
Fruit mix 1 | 4C + 8C | 6 | 3.4 | 6650 | 3 | pool | 2075000 | 3.822822 | 6.317018 | Fruit mix 1 3 4C + 8C |
Fruit mix 1 | 4C + 12C | 6 | 3.4 | 7500 | 3 | pool | 15750000 | 3.875061 | 7.197281 | Fruit mix 1 3 4C + 12C |
Fruit mix 3 | 4C + 8C | 0 | 3.9 | 9125 | 1 | pool | 19500 | 3.960233 | 4.290035 | Fruit mix 3 1 4C + 8C |
Fruit mix 3 | 4C + 12C | 0 | 3.9 | 9125 | 1 | pool | 19500 | 3.960233 | 4.290035 | Fruit mix 3 1 4C + 12C |
Fruit mix 3 | 4C + 8C | 0 | 3.8 | 8325 | 2 | pool | 10250 | 3.920384 | 4.010724 | Fruit mix 3 2 4C + 8C |
Fruit mix 3 | 4C + 12C | 0 | 3.8 | 8325 | 2 | pool | 10250 | 3.920384 | 4.010724 | Fruit mix 3 2 4C + 12C |
Fruit mix 3 | 4C + 8C | 0 | 4.1 | 8175 | 3 | pool | 17000 | 3.912488 | 4.230449 | Fruit mix 3 3 4C + 8C |
Fruit mix 3 | 4C + 12C | 0 | 4.1 | 8175 | 3 | pool | 17000 | 3.912488 | 4.230449 | Fruit mix 3 3 4C + 12C |
Fruit mix 3 | 4C + 8C | 3 | 3.9 | 11000 | 1 | pool | 34500 | 4.041393 | 4.537819 | Fruit mix 3 1 4C + 8C |
Fruit mix 3 | 4C + 12C | 3 | 3.9 | 12000 | 1 | pool | 24250 | 4.079181 | 4.384712 | Fruit mix 3 1 4C + 12C |
Fruit mix 3 | 4C + 8C | 3 | 3.8 | 7500 | 2 | pool | 11750 | 3.875061 | 4.070038 | Fruit mix 3 2 4C + 8C |
Fruit mix 3 | 4C + 12C | 3 | 3.8 | 9475 | 2 | pool | 13750 | 3.976579 | 4.138303 | Fruit mix 3 2 4C + 12C |
Fruit mix 3 | 4C + 8C | 3 | 4.1 | 12750 | 3 | pool | 15500 | 4.105510 | 4.190332 | Fruit mix 3 3 4C + 8C |
Fruit mix 3 | 4C + 12C | 3 | 4.1 | 9075 | 3 | pool | 15000 | 3.957847 | 4.176091 | Fruit mix 3 3 4C + 12C |
Fruit mix 3 | 4C + 8C | 4 | 3.9 | 12500 | 1 | pool | 52750 | 4.096910 | 4.722222 | Fruit mix 3 1 4C + 8C |
Fruit mix 3 | 4C + 12C | 4 | 3.9 | 14750 | 1 | pool | 545000 | 4.168792 | 5.736396 | Fruit mix 3 1 4C + 12C |
Fruit mix 3 | 4C + 8C | 4 | 3.8 | 6875 | 2 | pool | 14000 | 3.837273 | 4.146128 | Fruit mix 3 2 4C + 8C |
Fruit mix 3 | 4C + 12C | 4 | 3.8 | 7150 | 2 | pool | 18750 | 3.854306 | 4.273001 | Fruit mix 3 2 4C + 12C |
Fruit mix 3 | 4C + 8C | 4 | 4.1 | 11500 | 3 | pool | 27000 | 4.060698 | 4.431364 | Fruit mix 3 3 4C + 8C |
Fruit mix 3 | 4C + 12C | 4 | 4.1 | 10000 | 3 | pool | 352500 | 4.000000 | 5.547159 | Fruit mix 3 3 4C + 12C |
Fruit mix 3 | 4C + 8C | 5 | 3.9 | 13000 | 1 | pool | 102500 | 4.113943 | 5.010724 | Fruit mix 3 1 4C + 8C |
Fruit mix 3 | 4C + 12C | 5 | 3.9 | 10750 | 1 | pool | 2300000 | 4.031409 | 6.361728 | Fruit mix 3 1 4C + 12C |
Fruit mix 3 | 4C + 8C | 5 | 3.8 | 6800 | 2 | pool | 15750 | 3.832509 | 4.197281 | Fruit mix 3 2 4C + 8C |
Fruit mix 3 | 4C + 12C | 5 | 3.8 | 7200 | 2 | pool | 74500 | 3.857333 | 4.872156 | Fruit mix 3 2 4C + 12C |
Fruit mix 3 | 4C + 8C | 5 | 4.1 | 10250 | 3 | pool | 120000 | 4.010724 | 5.079181 | Fruit mix 3 3 4C + 8C |
Fruit mix 3 | 4C + 12C | 5 | 4.1 | 23500 | 3 | pool | 1250000 | 4.371068 | 6.096910 | Fruit mix 3 3 4C + 12C |
Fruit mix 3 | 4C + 8C | 6 | 3.9 | 10250 | 1 | pool | 155000 | 4.010724 | 5.190332 | Fruit mix 3 1 4C + 8C |
Fruit mix 3 | 4C + 12C | 6 | 3.9 | 23750 | 1 | pool | 22000000 | 4.375664 | 7.342423 | Fruit mix 3 1 4C + 12C |
Fruit mix 3 | 4C + 8C | 6 | 3.8 | 8275 | 2 | pool | 19250 | 3.917768 | 4.284431 | Fruit mix 3 2 4C + 8C |
Fruit mix 3 | 4C + 12C | 6 | 3.8 | 2500 | 2 | pool | 590000 | 3.397940 | 5.770852 | Fruit mix 3 2 4C + 12C |
Fruit mix 3 | 4C + 8C | 6 | 4.1 | 11750 | 3 | pool | 377500 | 4.070038 | 5.576917 | Fruit mix 3 3 4C + 8C |
Fruit mix 3 | 4C + 12C | 6 | 4.1 | 14500 | 3 | pool | 5800000 | 4.161368 | 6.763428 | Fruit mix 3 3 4C + 12C |
Coconut | 4C + 8C | 0 | 6.4 | 9525 | 1 | pool | 12250 | 3.978865 | 4.088136 | Coconut 1 4C + 8C |
Coconut | 4C + 12C | 0 | 6.4 | 9525 | 1 | pool | 12250 | 3.978865 | 4.088136 | Coconut 1 4C + 12C |
Coconut | 4C + 8C | 0 | 6.4 | 10075 | 2 | pool | 12500 | 4.003245 | 4.096910 | Coconut 2 4C + 8C |
Coconut | 4C + 12C | 0 | 6.4 | 10075 | 2 | pool | 12500 | 4.003245 | 4.096910 | Coconut 2 4C + 12C |
Coconut | 4C + 8C | 0 | 6.4 | 11250 | 3 | pool | 17250 | 4.051152 | 4.236789 | Coconut 3 4C + 8C |
Coconut | 4C + 12C | 0 | 6.4 | 11250 | 3 | pool | 17250 | 4.051152 | 4.236789 | Coconut 3 4C + 12C |
Coconut | 4C + 8C | 3 | 6.4 | 91250 | 1 | pool | 455000 | 4.960233 | 5.658011 | Coconut 1 4C + 8C |
Coconut | 4C + 12C | 3 | 6.4 | 122500 | 1 | pool | 877500 | 5.088136 | 5.943247 | Coconut 1 4C + 12C |
Coconut | 4C + 8C | 3 | 6.4 | 70250 | 2 | pool | 52250 | 4.846646 | 4.718086 | Coconut 2 4C + 8C |
Coconut | 4C + 12C | 3 | 6.4 | 93750 | 2 | pool | 80500 | 4.971971 | 4.905796 | Coconut 2 4C + 12C |
Coconut | 4C + 8C | 3 | 6.4 | 202500 | 3 | pool | 330000 | 5.306425 | 5.518514 | Coconut 3 4C + 8C |
Coconut | 4C + 12C | 3 | 6.4 | 275000 | 3 | pool | 500000 | 5.439333 | 5.698970 | Coconut 3 4C + 12C |
Coconut | 4C + 8C | 4 | 6.4 | 945000 | 1 | pool | 19500000 | 5.975432 | 7.290035 | Coconut 1 4C + 8C |
Coconut | 4C + 12C | 4 | 6.4 | 4275000 | 1 | pool | 94250000 | 6.630936 | 7.974281 | Coconut 1 4C + 12C |
Coconut | 4C + 8C | 4 | 6.4 | 10100000 | 2 | pool | 3600000 | 7.004321 | 6.556303 | Coconut 2 4C + 8C |
Coconut | 4C + 12C | 4 | 6.4 | 882500 | 2 | pool | 24700000 | 5.945715 | 7.392697 | Coconut 2 4C + 12C |
Coconut | 4C + 8C | 4 | 6.4 | 1150000 | 3 | pool | 53000000 | 6.060698 | 7.724276 | Coconut 3 4C + 8C |
Coconut | 4C + 12C | 4 | 6.4 | 5500000 | 3 | pool | 111500000 | 6.740363 | 8.047275 | Coconut 3 4C + 12C |
Coconut | 4C + 8C | 5 | 6.4 | 2800000 | 1 | pool | 227500000 | 6.447158 | 8.356981 | Coconut 1 4C + 8C |
Coconut | 4C + 12C | 5 | 6.4 | 2175000 | 1 | pool | 127500000 | 6.337459 | 8.105510 | Coconut 1 4C + 12C |
Coconut | 4C + 8C | 5 | 6.4 | 11000000 | 2 | pool | 470000000 | 7.041393 | 8.672098 | Coconut 2 4C + 8C |
Coconut | 4C + 12C | 5 | 6.4 | 157000000 | 2 | pool | 570000000 | 8.195900 | 8.755875 | Coconut 2 4C + 12C |
Coconut | 4C + 8C | 5 | 6.4 | 6325000 | 3 | pool | 255000000 | 6.801061 | 8.406540 | Coconut 3 4C + 8C |
Coconut | 4C + 12C | 5 | 6.4 | 58500000 | 3 | pool | 1007500000 | 7.767156 | 9.003245 | Coconut 3 4C + 12C |
Coconut | 4C + 8C | 6 | 6.4 | 9075000 | 1 | pool | 170000000 | 6.957847 | 8.230449 | Coconut 1 4C + 8C |
Coconut | 4C + 12C | 6 | 6.4 | 63500000 | 1 | pool | 185000000 | 7.802774 | 8.267172 | Coconut 1 4C + 12C |
Coconut | 4C + 8C | 6 | 6.4 | 42500000 | 2 | pool | 762500000 | 7.628389 | 8.882240 | Coconut 2 4C + 8C |
Coconut | 4C + 12C | 6 | 6.4 | 632500000 | 2 | pool | 1775000000 | 8.801061 | 9.249198 | Coconut 2 4C + 12C |
Coconut | 4C + 8C | 6 | 6.4 | 23500000 | 3 | pool | 535000000 | 7.371068 | 8.728354 | Coconut 3 4C + 8C |
Coconut | 4C + 12C | 6 | 6.4 | 220000000 | 3 | pool | 687500000 | 8.342423 | 8.837273 | Coconut 3 4C + 12C |
Fruit mix 2 | 4C + 8C | 0 | 4.2 | 8075 | 1 | pool | 11500 | 3.907142 | 4.060698 | Fruit mix 2 1 4C + 8C |
Fruit mix 2 | 4C + 12C | 0 | 4.2 | 8075 | 1 | pool | 11500 | 3.907142 | 4.060698 | Fruit mix 2 1 4C + 12C |
Fruit mix 2 | 4C + 8C | 0 | 3.9 | 7400 | 2 | pool | 11250 | 3.869232 | 4.051152 | Fruit mix 2 2 4C + 8C |
Fruit mix 2 | 4C + 12C | 0 | 3.9 | 7400 | 2 | pool | 11250 | 3.869232 | 4.051152 | Fruit mix 2 2 4C + 12C |
Fruit mix 2 | 4C + 8C | 0 | 3.8 | 7675 | 3 | pool | 9350 | 3.885078 | 3.970812 | Fruit mix 2 3 4C + 8C |
Fruit mix 2 | 4C + 12C | 0 | 3.8 | 7675 | 3 | pool | 9350 | 3.885078 | 3.970812 | Fruit mix 2 3 4C + 12C |
Fruit mix 2 | 4C + 8C | 3 | 4.2 | 5325 | 1 | pool | 8000 | 3.726320 | 3.903090 | Fruit mix 2 1 4C + 8C |
Fruit mix 2 | 4C + 12C | 3 | 4.2 | 5425 | 1 | pool | 12000 | 3.734400 | 4.079181 | Fruit mix 2 1 4C + 12C |
Fruit mix 2 | 4C + 8C | 3 | 3.9 | 8025 | 2 | pool | 17250 | 3.904445 | 4.236789 | Fruit mix 2 2 4C + 8C |
Fruit mix 2 | 4C + 12C | 3 | 3.9 | 8900 | 2 | pool | 172500 | 3.949390 | 5.236789 | Fruit mix 2 2 4C + 12C |
Fruit mix 2 | 4C + 8C | 3 | 3.8 | 10500 | 3 | pool | 11250 | 4.021189 | 4.051152 | Fruit mix 2 3 4C + 8C |
Fruit mix 2 | 4C + 12C | 3 | 3.8 | 10750 | 3 | pool | 21500 | 4.031409 | 4.332439 | Fruit mix 2 3 4C + 12C |
Fruit mix 2 | 4C + 8C | 4 | 4.2 | 8825 | 1 | pool | 25250 | 3.945715 | 4.402261 | Fruit mix 2 1 4C + 8C |
Fruit mix 2 | 4C + 12C | 4 | 4.2 | 26250 | 1 | pool | 91500 | 4.419129 | 4.961421 | Fruit mix 2 1 4C + 12C |
Fruit mix 2 | 4C + 8C | 4 | 3.9 | 18500 | 2 | pool | 810000 | 4.267172 | 5.908485 | Fruit mix 2 2 4C + 8C |
Fruit mix 2 | 4C + 12C | 4 | 3.9 | 66000 | 2 | pool | 4330000 | 4.819544 | 6.636488 | Fruit mix 2 2 4C + 12C |
Fruit mix 2 | 4C + 8C | 4 | 3.8 | 14750 | 3 | pool | 270000 | 4.168792 | 5.431364 | Fruit mix 2 3 4C + 8C |
Fruit mix 2 | 4C + 12C | 4 | 3.8 | 14500 | 3 | pool | 525000 | 4.161368 | 5.720159 | Fruit mix 2 3 4C + 12C |
Fruit mix 2 | 4C + 8C | 5 | 4.2 | 6325 | 1 | pool | 26250 | 3.801061 | 4.419129 | Fruit mix 2 1 4C + 8C |
Fruit mix 2 | 4C + 12C | 5 | 4.2 | 52000 | 1 | pool | 200000 | 4.716003 | 5.301030 | Fruit mix 2 1 4C + 12C |
Fruit mix 2 | 4C + 8C | 5 | 3.9 | 24500 | 2 | pool | 1350000 | 4.389166 | 6.130334 | Fruit mix 2 2 4C + 8C |
Fruit mix 2 | 4C + 12C | 5 | 3.9 | 76750 | 2 | pool | 3975000 | 4.885078 | 6.599337 | Fruit mix 2 2 4C + 12C |
Fruit mix 2 | 4C + 8C | 5 | 3.8 | 15750 | 3 | pool | 4125000 | 4.197281 | 6.615424 | Fruit mix 2 3 4C + 8C |
Fruit mix 2 | 4C + 12C | 5 | 3.8 | 81750 | 3 | pool | 4525000 | 4.912488 | 6.655619 | Fruit mix 2 3 4C + 12C |
Fruit mix 2 | 4C + 8C | 6 | 4.2 | 66500 | 1 | pool | 792500 | 4.822822 | 5.898999 | Fruit mix 2 1 4C + 8C |
Fruit mix 2 | 4C + 12C | 6 | 4.2 | 94000 | 1 | pool | 4425000 | 4.973128 | 6.645913 | Fruit mix 2 1 4C + 12C |
Fruit mix 2 | 4C + 8C | 6 | 3.9 | 11750 | 2 | pool | 1075000 | 4.070038 | 6.031409 | Fruit mix 2 2 4C + 8C |
Fruit mix 2 | 4C + 12C | 6 | 3.9 | 43500 | 2 | pool | 2300000 | 4.638489 | 6.361728 | Fruit mix 2 2 4C + 12C |
Fruit mix 2 | 4C + 8C | 6 | 3.8 | 14750 | 3 | pool | 2950000 | 4.168792 | 6.469822 | Fruit mix 2 3 4C + 8C |
Fruit mix 2 | 4C + 12C | 6 | 3.8 | 34250 | 3 | pool | 2575000 | 4.534661 | 6.410777 | Fruit mix 2 3 4C + 12C |
Mango | 4C + 8C | 0 | 3.6 | 7550 | 1 | pool | 8200 | 3.877947 | 3.913814 | Mango 1 4C + 8C |
Mango | 4C + 12C | 0 | 3.6 | 7550 | 1 | pool | 8200 | 3.877947 | 3.913814 | Mango 1 4C + 12C |
Mango | 4C + 8C | 0 | 3.8 | 8625 | 2 | pool | 10500 | 3.935759 | 4.021189 | Mango 2 4C + 8C |
Mango | 4C + 12C | 0 | 3.8 | 8625 | 2 | pool | 10500 | 3.935759 | 4.021189 | Mango 2 4C + 12C |
Mango | 4C + 8C | 0 | 4.3 | 10250 | 3 | pool | 11500 | 4.010724 | 4.060698 | Mango 3 4C + 8C |
Mango | 4C + 12C | 0 | 4.3 | 10250 | 3 | pool | 11500 | 4.010724 | 4.060698 | Mango 3 4C + 12C |
Mango | 4C + 8C | 3 | 3.6 | 10500 | 1 | pool | 16500 | 4.021189 | 4.217484 | Mango 1 4C + 8C |
Mango | 4C + 12C | 3 | 3.6 | 9025 | 1 | pool | 11000 | 3.955447 | 4.041393 | Mango 1 4C + 12C |
Mango | 4C + 8C | 3 | 3.8 | 7575 | 2 | pool | 12250 | 3.879383 | 4.088136 | Mango 2 4C + 8C |
Mango | 4C + 12C | 3 | 3.8 | 8950 | 2 | pool | 14250 | 3.951823 | 4.153815 | Mango 2 4C + 12C |
Mango | 4C + 8C | 3 | 4.3 | 12250 | 3 | pool | 11500 | 4.088136 | 4.060698 | Mango 3 4C + 8C |
Mango | 4C + 12C | 3 | 4.3 | 11500 | 3 | pool | 13000 | 4.060698 | 4.113943 | Mango 3 4C + 12C |
Mango | 4C + 8C | 4 | 3.6 | 9250 | 1 | pool | 14250 | 3.966142 | 4.153815 | Mango 1 4C + 8C |
Mango | 4C + 12C | 4 | 3.6 | 9350 | 1 | pool | 945000 | 3.970812 | 5.975432 | Mango 1 4C + 12C |
Mango | 4C + 8C | 4 | 3.8 | 10250 | 2 | pool | 15750 | 4.010724 | 4.197281 | Mango 2 4C + 8C |
Mango | 4C + 12C | 4 | 3.8 | 8100 | 2 | pool | 192500 | 3.908485 | 5.284431 | Mango 2 4C + 12C |
Mango | 4C + 8C | 4 | 4.3 | 13250 | 3 | pool | 17000 | 4.122216 | 4.230449 | Mango 3 4C + 8C |
